<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sixerdoodle Electronics</title>
	<atom:link href="http://www.JenRathbun.com/Electronics/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.JenRathbun.com/Electronics</link>
	<description>Makin&#039; things to make things better</description>
	<lastBuildDate>Tue, 03 Jan 2012 12:02:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Description by admin</title>
		<link>http://www.JenRathbun.com/Electronics/?page_id=22&#038;cpage=1#comment-13830</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 Jan 2012 12:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.JenRatbun.com/wordpress2/?page_id=22#comment-13830</guid>
		<description>BTW, with a multi-meter you may be able to narrow down the problem a bit.

The ~9VDC coming in is regulated down to 5VDC on the controller board.  The sensor sends back an analog signal proportional to the supply voltage at the sensor.  The higher the analog signal voltage, the closer the object.

The fact that your Cat Faucet works, but only measures 3-4&quot; says to me the sensor is still working, but...  either the supply voltage it is seeing is low, or analog distance signal is having problems getting back to the controller board.

So, at the controller board, the sensor should connect with a Green (signal), a Red (5Vdc), and a Black (Ground) wire.  Do you have 5Vdc between the Red/Black at the controller board?

If you do, then make sure that 5Vdc is making it out to the sensor.  Take the cover off the back on the sensor, the circuit board is a T shape.  With the cover off, looking at the back of the circuit board, with the leg of the T facing &#039;up&#039;, the pins from left to right are: Signal, Ground, and then Power. (http://www.jenrathbun.com/Electronics/images/SensorSpec.jpg)  So you should have 5Vdc there between Ground and Power.

If you&#039;ve got 5Vdc at the sensor, then for some reason, the signal isn&#039;t making it back to the controller.  Unplug the green wire from the connector on the controller board.  Place something 3-4&quot; from the sensor face and read the signal level at the sensor.  Then measure the signal level again at the controller end (where you unplugged the green wire).  It should be the same voltage level.  Then finally plug in the green wire to the controller board and measure the signal again.  it should stay about the same voltage level.  (read the signal level on pin 20 of the AVR processor when the green wire is connected to the controller board).</description>
		<content:encoded><![CDATA[<p>BTW, with a multi-meter you may be able to narrow down the problem a bit.</p>
<p>The ~9VDC coming in is regulated down to 5VDC on the controller board.  The sensor sends back an analog signal proportional to the supply voltage at the sensor.  The higher the analog signal voltage, the closer the object.</p>
<p>The fact that your Cat Faucet works, but only measures 3-4&#8243; says to me the sensor is still working, but&#8230;  either the supply voltage it is seeing is low, or analog distance signal is having problems getting back to the controller board.</p>
<p>So, at the controller board, the sensor should connect with a Green (signal), a Red (5Vdc), and a Black (Ground) wire.  Do you have 5Vdc between the Red/Black at the controller board?</p>
<p>If you do, then make sure that 5Vdc is making it out to the sensor.  Take the cover off the back on the sensor, the circuit board is a T shape.  With the cover off, looking at the back of the circuit board, with the leg of the T facing &#8216;up&#8217;, the pins from left to right are: Signal, Ground, and then Power. (http://www.jenrathbun.com/Electronics/images/SensorSpec.jpg)  So you should have 5Vdc there between Ground and Power.</p>
<p>If you&#8217;ve got 5Vdc at the sensor, then for some reason, the signal isn&#8217;t making it back to the controller.  Unplug the green wire from the connector on the controller board.  Place something 3-4&#8243; from the sensor face and read the signal level at the sensor.  Then measure the signal level again at the controller end (where you unplugged the green wire).  It should be the same voltage level.  Then finally plug in the green wire to the controller board and measure the signal again.  it should stay about the same voltage level.  (read the signal level on pin 20 of the AVR processor when the green wire is connected to the controller board).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Description by admin</title>
		<link>http://www.JenRathbun.com/Electronics/?page_id=22&#038;cpage=1#comment-13785</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 Jan 2012 02:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.JenRatbun.com/wordpress2/?page_id=22#comment-13785</guid>
		<description>Normal behavior is about a 1 sec delay between sticking hand in front of sensor and water turning on and about an 8-10 second delay after removing your hand before the water turns off.  (the off-delay keeps the water from constantly turning on and off as the cat&#039;s head moves around)

Certainly the 3-4&quot; distance isn&#039;t right.  I can think of several things that might cause this problem.  First, check the control box for water or past evidence of water.  Corrosion on the circuit board(s) in the control box (especially on the bottom of the circuit board) could be a cause of this behavior.   Second, check the connector where the sensor connects to the circuit board.  If the cable to the sensor got accidentally stressed, I&#039;ve seen it break some of the wires inside the cable right at the connection point which can also cause the short distance issue.  Third, it is possible that water got inside the sensor itself,  You might take the two screws off the back there and check for any water/corrosion damage.

This should help narrow down what needs to be replaced, ie either the sensor or the control board.</description>
		<content:encoded><![CDATA[<p>Normal behavior is about a 1 sec delay between sticking hand in front of sensor and water turning on and about an 8-10 second delay after removing your hand before the water turns off.  (the off-delay keeps the water from constantly turning on and off as the cat&#8217;s head moves around)</p>
<p>Certainly the 3-4&#8243; distance isn&#8217;t right.  I can think of several things that might cause this problem.  First, check the control box for water or past evidence of water.  Corrosion on the circuit board(s) in the control box (especially on the bottom of the circuit board) could be a cause of this behavior.   Second, check the connector where the sensor connects to the circuit board.  If the cable to the sensor got accidentally stressed, I&#8217;ve seen it break some of the wires inside the cable right at the connection point which can also cause the short distance issue.  Third, it is possible that water got inside the sensor itself,  You might take the two screws off the back there and check for any water/corrosion damage.</p>
<p>This should help narrow down what needs to be replaced, ie either the sensor or the control board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Description by David Scott</title>
		<link>http://www.JenRathbun.com/Electronics/?page_id=22&#038;cpage=1#comment-13733</link>
		<dc:creator>David Scott</dc:creator>
		<pubDate>Mon, 02 Jan 2012 03:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.JenRatbun.com/wordpress2/?page_id=22#comment-13733</guid>
		<description>I belive my unit is a MkII.

LED flash rate suggests that sensor is slow to react.  Must place hand 3~4 inches away before LED begins more rapid flash.  When hand is removed the the LED doesn&#039;t slow back down until about 15 sec later.</description>
		<content:encoded><![CDATA[<p>I belive my unit is a MkII.</p>
<p>LED flash rate suggests that sensor is slow to react.  Must place hand 3~4 inches away before LED begins more rapid flash.  When hand is removed the the LED doesn&#8217;t slow back down until about 15 sec later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Description by admin</title>
		<link>http://www.JenRathbun.com/Electronics/?page_id=22&#038;cpage=1#comment-13657</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 31 Dec 2011 14:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.JenRatbun.com/wordpress2/?page_id=22#comment-13657</guid>
		<description>What generation is the Cat Faucet?  Is it MkI (the servo and valve) model or a MkII (the solenoid valve).  I&#039;m guessing it&#039;s the MkI (Servo and Valve in the control box).

First troubleshooting step.  Is it the sensor or the water control causing the delay.  Do this:  Open the control box (the box the power supply plugs in to) and observe the flashing LED.  Should be normally a slow steady single blink.

Try to activate the sensor.  Does the LED flash change almost right away and then 15 seconds later the water turns on or does it take 15 seconds for the LED flash to change and then the water turns on?  ie is the long delay in the LED flash change or in the water turning on/off.

Tom</description>
		<content:encoded><![CDATA[<p>What generation is the Cat Faucet?  Is it MkI (the servo and valve) model or a MkII (the solenoid valve).  I&#8217;m guessing it&#8217;s the MkI (Servo and Valve in the control box).</p>
<p>First troubleshooting step.  Is it the sensor or the water control causing the delay.  Do this:  Open the control box (the box the power supply plugs in to) and observe the flashing LED.  Should be normally a slow steady single blink.</p>
<p>Try to activate the sensor.  Does the LED flash change almost right away and then 15 seconds later the water turns on or does it take 15 seconds for the LED flash to change and then the water turns on?  ie is the long delay in the LED flash change or in the water turning on/off.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Description by David Scott</title>
		<link>http://www.JenRathbun.com/Electronics/?page_id=22&#038;cpage=1#comment-13630</link>
		<dc:creator>David Scott</dc:creator>
		<pubDate>Sat, 31 Dec 2011 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.JenRatbun.com/wordpress2/?page_id=22#comment-13630</guid>
		<description>Used Cat Faucet for a couple of years now.  Jezabel would finally drink...  Recently noticed that sensor seems slow to detect objects (i.e my hand), but it does eventually (maybe 15 sec).  And its also slow to recognize that the object is gone.  Cleaned the front elements of sensor, no change.  A quick check of the wall adapter w/o load measured at 9.5 vdc.  Thoughts or suggestions?</description>
		<content:encoded><![CDATA[<p>Used Cat Faucet for a couple of years now.  Jezabel would finally drink&#8230;  Recently noticed that sensor seems slow to detect objects (i.e my hand), but it does eventually (maybe 15 sec).  And its also slow to recognize that the object is gone.  Cleaned the front elements of sensor, no change.  A quick check of the wall adapter w/o load measured at 9.5 vdc.  Thoughts or suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Description by admin</title>
		<link>http://www.JenRathbun.com/Electronics/?page_id=22&#038;cpage=1#comment-8536</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 14 Sep 2011 02:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.JenRatbun.com/wordpress2/?page_id=22#comment-8536</guid>
		<description>I also had someone work up just a gravity feed system.  As long as you can find a place to stick the water reservoir high enough above the sink to give a decent water flow (doesn&#039;t need much) that can work too where you don&#039;t have access to house plumbing.  Just need to remember to fill up the reservoir now and then.</description>
		<content:encoded><![CDATA[<p>I also had someone work up just a gravity feed system.  As long as you can find a place to stick the water reservoir high enough above the sink to give a decent water flow (doesn&#8217;t need much) that can work too where you don&#8217;t have access to house plumbing.  Just need to remember to fill up the reservoir now and then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Description by Robert Goguen</title>
		<link>http://www.JenRathbun.com/Electronics/?page_id=22&#038;cpage=1#comment-8513</link>
		<dc:creator>Robert Goguen</dc:creator>
		<pubDate>Tue, 13 Sep 2011 14:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.JenRatbun.com/wordpress2/?page_id=22#comment-8513</guid>
		<description>I installed my kit last week and I must say it works perfectly! Tiger Lily loves it... We had a major problem at first with what to do about vinyl water feeds under the sink... Yup I replaced the copper feeds about ten years ago.  SO... I decided not to change them back to copper (we&#039;re moving soon).  I purchased a fountain pump on Amazon for $20 and a BIG glass jar at Target for $15 and the whole thing runs great... Problem solved and Tiger Lily is happy... me too... I don&#039;t have to get up and turn on (then off) the faucet ten - twenty times a day.</description>
		<content:encoded><![CDATA[<p>I installed my kit last week and I must say it works perfectly! Tiger Lily loves it&#8230; We had a major problem at first with what to do about vinyl water feeds under the sink&#8230; Yup I replaced the copper feeds about ten years ago.  SO&#8230; I decided not to change them back to copper (we&#8217;re moving soon).  I purchased a fountain pump on Amazon for $20 and a BIG glass jar at Target for $15 and the whole thing runs great&#8230; Problem solved and Tiger Lily is happy&#8230; me too&#8230; I don&#8217;t have to get up and turn on (then off) the faucet ten &#8211; twenty times a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Description by Brian Smith</title>
		<link>http://www.JenRathbun.com/Electronics/?page_id=22&#038;cpage=1#comment-8329</link>
		<dc:creator>Brian Smith</dc:creator>
		<pubDate>Fri, 09 Sep 2011 17:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.JenRatbun.com/wordpress2/?page_id=22#comment-8329</guid>
		<description>Because I am concerned about my cat linking up soap residue from the bathroom sink (he licks the bowl not the stream of water go figure?)  I also like the idea of a separate bowl, I considered the problems and complexity that brought up also and one solution came to mind: cats can climb and jump so just place the bowl higher and let gravity drain it to a tub, sink or washer drain. Now i just have to figure out how to make this look nice (or hide it) (so as not to upset my wife)</description>
		<content:encoded><![CDATA[<p>Because I am concerned about my cat linking up soap residue from the bathroom sink (he licks the bowl not the stream of water go figure?)  I also like the idea of a separate bowl, I considered the problems and complexity that brought up also and one solution came to mind: cats can climb and jump so just place the bowl higher and let gravity drain it to a tub, sink or washer drain. Now i just have to figure out how to make this look nice (or hide it) (so as not to upset my wife)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Circuit Diagrams &amp; Code by admin</title>
		<link>http://www.JenRathbun.com/Electronics/?page_id=290&#038;cpage=1#comment-7907</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 30 Aug 2011 03:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.JenRatbun.com/wordpress2/?page_id=290#comment-7907</guid>
		<description>circuit is no different than any other triac dimmer circuit, means it won&#039;t dim CFL&#039;s.  You may be able to control some CFL&#039;s On/Off (that is no dimming) but it depends on the CFL.  The triac only gets triggered by the avr, then the triac latches itself on due to the current through the triac.  Most of the CFL&#039;s won&#039;t pull enough current all the time to keep the triac latched so you&#039;ll get strange flickering or the CFL may not even turn on.</description>
		<content:encoded><![CDATA[<p>circuit is no different than any other triac dimmer circuit, means it won&#8217;t dim CFL&#8217;s.  You may be able to control some CFL&#8217;s On/Off (that is no dimming) but it depends on the CFL.  The triac only gets triggered by the avr, then the triac latches itself on due to the current through the triac.  Most of the CFL&#8217;s won&#8217;t pull enough current all the time to keep the triac latched so you&#8217;ll get strange flickering or the CFL may not even turn on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Circuit Diagrams &amp; Code by ardian</title>
		<link>http://www.JenRathbun.com/Electronics/?page_id=290&#038;cpage=1#comment-7872</link>
		<dc:creator>ardian</dc:creator>
		<pubDate>Mon, 29 Aug 2011 04:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.JenRatbun.com/wordpress2/?page_id=290#comment-7872</guid>
		<description>please help me, this circuit work for inductive loads? like CFL?
how technique to drive triac?in positive cycle,  after cross zero detect, AVR trigger triac by drive logic 1 (+5v)? and how if negative cycle?

for electronic experience is awesome...</description>
		<content:encoded><![CDATA[<p>please help me, this circuit work for inductive loads? like CFL?<br />
how technique to drive triac?in positive cycle,  after cross zero detect, AVR trigger triac by drive logic 1 (+5v)? and how if negative cycle?</p>
<p>for electronic experience is awesome&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

